Lot Acres: 2
Price: | 319,500 |
Address: | 25 Meadow Grove Drive |
City: | Lexington |
State: | VA |
Zip Code: | 24450 |
MLS: | 132268 |
Year Built: | 2006 |
Floors: | 2 |
Square Feet: | 2218 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Property Type: | SINGLE FAMILY |
Rockridge County
Lot Acres: 2
Price: | 319,500 |
Address: | 25 Meadow Grove Drive |
City: | Lexington |
State: | VA |
Zip Code: | 24450 |
MLS: | 132268 |
Year Built: | 2006 |
Floors: | 2 |
Square Feet: | 2218 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Property Type: | SINGLE FAMILY |
Rockridge County